List of Photo Galleries on Different Activities of SPFMS Program
| SL | Date | Activity Title | View Gallery |
|---|---|---|---|
| 1. | 30/09/2025 | Training on "Advanced Excel" |
|
| 2. | 19/08/2025 | Non-Tax Reveneu(NTR) and Non-NBR Revenue Collection Targets |
|
| 3. | 07/08/2025 | Workshop on Automation of National Savings Certificates (NSC) System |
|
| 4. | 27/07/2025 | Orientation Training for Newly Appointed Senior Consultants and consultants of TDM Scheme |
|
| 5. | 30/06/2025 | Workshop on “Navigating Public Debt in Bangladesh” |
|
| 6. | 22/05/2025 | Understanding Debt Service Liability (DSL) Management & Development Financing |
|
| 7. | 08/05/2025 | Workshop on “An Overview of Public-Private Partnership (PPP) Projects” |
|
| 8. | 22/04/2025 | Workshop on Understanding Debt Service Liabilities (DSL) Management and Development Financing |
|
| 9. | 31/01/2023 | জাতীয় সঞ্চয়স্কিম অনলাইন ম্যানেজমেন্ট সিস্টেম এর উপর System Review' প্রশিক্ষণ |
|
