List of Photo Galleries on Different Activities of SPFMS Program
| SL | Date | Activity Title | View Gallery |
|---|---|---|---|
| 1. | 24/09/2025 | Training on Preparation of Fixed Assets Register as per PPE Manual_Day2 |
|
| 2. | 22/09/2025 | Training on Preparation of Fixed Assets Register as per PPE Manual_Day01 |
|
| 3. | 21/09/2025 | Training on IPE Process & Database for Selected SOEs/ABs (Batch_05) |
|
| 4. | 21/09/2025 | Training on IPE Process & Database for Selected SOEs/ABs (Batch_04) |
|
| 5. | 21/09/2025 | Training on IPE Process & Database for Selected SOEs/ABs (Batch_03) |
|
| 6. | 21/09/2025 | Training on IPE Process & Database for Selected SOEs/ABs (Batch_02) |
|
| 7. | 07/09/2025 | Training on IPE Process & Database for Selected SOEs/ABs (Batch_01) |
|
| 8. | 05/12/2022 | 4th IPEC Meeting |
|
| 9. | 13/11/2022 | 3rd IPEC Meeting |
|
| 10. | 08/01/2022 | Training on BACS & iBAS++ Activities (SOE) |
|
